HTML之调色原理
2005-07-07 19:14:15 来源:WEB开发网核心提示:■ 调色原理:HTML 的颜色表示可分两种: 以命名方式定义常用的颜色,如 RED,HTML之调色原理, 以 RGB 值表示,如 #FF0000 表示 red,故此三原色可混合成一千六百多万个颜色, 例如 白色的组成是 red=ff, green=ff, blue=ff, RGB 值即为 ffffff 红色的组成是 r
■ 调色原理:
HTML 的颜色表示可分两种:
- 以命名方式定义常用的颜色,如 RED。
- 以 RGB 值表示,如 #FF0000 表示 red。
命名方式所包括的色种不多也不是很方便,所以较少采用,以下介绍 RGB 值的原理:
众所周知颜色是由 "red" "green" "blue" 三原色组合而成的,在 HTML 中对于彩度的定义是采用十六进制的,对于三原色 HTML 分别给予两个十六进位去定义,也就是每个原色有 256 种彩度,故此三原色可混合成一千六百多万个颜色。
例如
白色的组成是 red=ff, green=ff, blue=ff, RGB 值即为 ffffff
红色的组成是 red=ff, green=00, blue=00, RGB 值即为 ff0000
绿色的组成是 red=00, green=ff, blue=00, RGB 值即为 00ff00
蓝色的组成是 red=00, green=00, blue=ff, RGB 值即为 0000ff
黑色的组成是 red=00, green=00, blue=00, RGB 值即为 000000
应用的时候通常在 RGB 值前加上符号 # 以示分别,但不加也可。
■ HTML 基本架构:
按不同颜色按钮以测试前景颜色的效果 (只适合 Internet Explorer)
按不同颜色按钮以测试背景颜色的效果
|
Color | Value | Name | Color | Value | Name | |
#00FFFF | aqua | #808080 | gray | |||
#000080 | navy | #C0C0C0 | silver | |||
#000000 | black | #008000 | green | |||
#808000 | olive | #008080 | teal | |||
#0000FF | blue | #00FF00 | lime | |||
#800080 | purple | #FFFF00 | yellow | |||
#FF00FF | fuchsia | #800000 | maroon | |||
#FF0000 | red | #FFFFFF | white |
■ 其它常用颜色:
Color | Value | Name | Color | Value | Name | |
#F0F8FF | aliceblue | #A00000 | antiquewith | |||
#7FFFD4 | aquamarine | #F0FFFF | azure | |||
#F5F5DC | beige | #FFE4C4 | bisque | |||
#000000 | black | #FFEBCD | blanchedalmond | |||
#0000FF | blue | #8A2BE2 | blueviolet | |||
#A52A2A | brown | #DEB887 | burlywood | |||
#5F9EA0 | cadetblue | #7FFF00 | chartreuse | |||
#D2691E | chocolate | #FF7F50 | coral | |||
#C0F000 | cornfloewrblue | #FFF8DC | cornsilk | |||
#00FFFF | cyan | #00008B | darkblue | |||
#008B8B | darkcyan | #B8860B | darkgoldenrod | |||
#A9A9A9 | darkgray | #006400 | darkgreen | |||
#DA0000 | darkhaki | #8B008B | darkmagenta | |||
#556B2F | darkolivegreen | #DA000E | darkorenge | |||
#9932CC | darkorchid | #8B0000 | darkred | |||
#E9967A | darksalmon | #8FBC8F | darkseagreen | |||
#483D8B | darkslateblue | #2F4F4F | darkslategray | |||
#00CED1 | darkturquoise | #9400D3 | darkviolet | |||
#FF1493 | deeppink | #00BFFF | deepskyblue | |||
#696969 | dimgray | #1E90FF | dodgerblue | |||
#B22222 | firebrick | #FFFAF0 | floralwhite | |||
#228B22 | forestgreen | #DCDCDC | gainsboro | |||
#00000E | gostwhite | #FFD700 | gold | |||
#00E00D | golenrod | #808080 | gray | |||
#008000 | green | #ADFF2F | greenyellow | |||
#F0FFF0 | honeydew | #FF69B4 | hotpink | |||
#CD5C5C | indianred | #FFFFF0 | ivory | |||
#F0E68C | khaki | #E6E6FA | lavender | |||
#FFF0F5 | lavenderblush | #7CFC00 | lawngreen | |||
#FFFACD | lemonchiffon | #ADD8E6 | lightblue | |||
#F08080 | lightcoral | #E0FFFF | lightcyan | |||
#0000E0 | lightgodenrod | #0000E0 | lightgodenrodyellow | |||
#0000A0 | lightgray | #90EE90 | lightgreen | |||
#FFB6C1 | lightpink | #FFA07A | lightsalmon | |||
#20B2AA | lightseagreen | #87CEFA | lightskyblue | |||
#0000EB | lightslateblue | #778899 | lightslategray | |||
#B0C4DE | lightsteelblue | #FFFFE0 | lightyellow | |||
#32CD32 | limegreen | #FAF0E6 | linen | |||
#FF00FF | magenta | #800000 | maroon | |||
#66CDAA | mediumaquamarine | #0000CD | mediumblue | |||
#BA55D3 | mediumorchid | #ED0000 | mediumpurpul | |||
#3CB371 | mediumseagreen | #7B68EE | mediumslateblue | |||
#00FA9A | mediumsPRinggreen | #48D1CC | mediumturquoise | |||
#C71585 | mediumvioletred | #191970 | midnightblue | |||
#F5FFFA | mintcream | #FFE4E1 | mistyrose | |||
#FFE4B5 | moccasin | #FFDEAD | navajowhite | |||
#000080 | navy | #A0B0E0 | navyblue | |||
#FDF5E6 | oldlace | #6B8E23 | olivedrab | |||
#FFA500 | orange | #0E0EED | orengered | |||
#DA70D6 | orchid | #A00D00 | palegodenrod | |||
#98FB98 | palegreen | #AFEEEE | paleturquoise | |||
#DB7093 | palevioletred | #FFEFD5 | papayawhip | |||
#FFDAB9 | peachpuff | #CD853F | peru | |||
#FFC0CB | pink | #DDA0DD | plum | |||
#B0E0E6 | powderblue | #800080 | purple | |||
#FF0000 | red | #BC8F8F | rosybrown | |||
#4169E1 | royalblue | #8B4513 | saddlebrown | |||
#FA8072 | salmon | #F4A460 | sandybrown | |||
#2E8B57 | seagreen | #FFF5EE | seashell | |||
#A0522D | sienna | #87CEEB | skyblue | |||
#6A5ACD | slateblue | #708090 | slategray | |||
#FFFAFA | snow | #00FF7F | springgreen | |||
#4682B4 | steelblue | #D2B48C | tan | |||
#D8BFD8 | thistle | #FF6347 | tomato | |||
#40E0D0 | turquoise | #EE82EE | violet | |||
#00E0ED | violetred | #F5DEB3 | wheat | |||
#000E00 | hite | #F5F5F5 | whitesmoke | |||
#FFFF00 | yellow | #9ACD32 | yellowgreen |
全文完
更多关于HTML的内容请看:HTML4.0简明手册
[]
更多精彩
赞助商链接