数据恢复与软故障处理基本指南(2)
2008-12-15 12:07:16 来源:WEB开发网126C:03E0 56 33 F6 56 56 52 50 06-53 51 BE 10 00 56 8B F4 V3.VVRP.SQ...V..
126C:03F0 50 52 B8 00 42 8A 56 24-CD 13 5A 58 8D 64 10 72 PR..B.V$..ZX.d.r
126C:0400 0A 40 75 01 42 80 C7 02-E2 F7 F8 5E C3 EB 74 49 .@u.B......^..tI
126C:0410 6E 76 61 6C 69 64 20 70-61 72 74 69 74 69 6F 6E nvalid partition
126C:0420 20 74 61 62 6C 65 00 45-72 72 6F 72 20 6C 6F 61 table.Error loa
126C:0430 64 69 6E 67 20 6F 70 65-72 61 74 69 6E 67 20 73 ding operating s
126C:0440 79 73 74 65 6D 00 4D 69-73 73 69 6E 67 20 6F 70 ystem.Missing op
126C:0450 65 72 61 74 69 6E 67 20-73 79 73 74 65 6D 00 00 erating system..
126C:0460 00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00 ................
126C:0470 00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00 ................
126C:0480 00 00 00 8B FC 1E 57 8B-F5 CB 00 00 00 00 00 00 ......W.........
126C:0490 00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00 ................
126C:04A0 00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00 ................
126C:04B0 00 00 00 00 00 00 00 00-00 00 00 00 00 00 80 01 ................
126C:04C0 01 00 0B FE BF FC 3F 00-00 00 7E 86 BB 00 00 00 ......?...~.....
126C:04D0 81 FD 0F FE FF FF BD 86-BB 00 E0 A9 75 00 00 00 ............u...
126C:04E0 00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00 ................
126C:04F0 00 00 00 00 00 00 00 00-00 00 00 00 00 00 55 AA ..............U.
更多精彩
赞助商链接