MySQL数据库存储引擎详解
2009-12-29 00:00:00 来源:WEB开发网如何确定有哪些存储引擎可用
你可以在MySQL(假设是MySQL服务器4.1.2以上版本)中使用显示引擎的命令得到一个可用引擎的列表。
mysql> show engines;
+------------+---------+------------------------------------------------------------+
| Engine | Support | Comment |
+------------+---------+------------------------------------------------------------+
| MyISAM | DEFAULT | Default engine as of MySQL 3.23 with great performance |
| HEAP | YES | Alias for MEMORY |
| MEMORY | YES | Hash based, stored in memory, useful for temporary tables |
| MERGE | YES | Collection of identical MyISAM tables |
| MRG_MYISAM | YES | Alias for MERGE |
| ISAM | NO | Obsolete storage engine, now replaced by MyISAM |
| MRG_ISAM | NO | Obsolete storage engine, now replaced by MERGE |
| InnoDB | YES | Supports transactions, row-level locking, and foreign keys |
| INNOBASE | YES | Alias for INNODB |
| BDB | NO | Supports transactions and page-level locking |
| BERKELEYDB | NO | Alias for BDB |
| NDBCLUSTER | NO | Clustered, fault-tolerant, memory-based tables |
| NDB | NO | Alias for NDBCLUSTER |
| EXAMPLE | NO | Example storage engine |
| ARCHIVE | NO | Archive storage engine |
| CSV | NO | CSV storage engine |
+------------+---------+------------------------------------------------------------+
更多精彩
赞助商链接