MySQL数据库的存储引擎简介
2007-05-09 10:56:35 来源:WEB开发网如何确定有哪些存储引擎可用
你可以在MySQL(假设是MySQL服务器4.1.2以上版本)中使用显示引擎的命令得到一个可用引擎的列表。mysql> show engines;
+------------+---------+----------------------------------------------------+
| Engine | Support | Comment |
+------------+---------+-----------------------------------------------------+
| MyISAM | DEFAULT | Default engine as of MySQL 3.23 with great performance |
| HEAP | YES | Alias for MEMORY |
| MEMORY | YES | Hash based, stored in memory, useful for temporary tables |
| MERGE | YES | Collection of identical MyISAM tables |
| MRG_MYISAM | YES | Alias for MERGE |
| ISAM | NO | Obsolete storage engine, now replaced by MyISAM |
| MRG_ISAM | NO | Obsolete storage engine, now replaced by MERGE |
| InnoDB | YES | Supports transactions, row-level locking, and foreign keys |
| INNOBASE | YES | Alias for INNODB |
| BDB | NO | Supports transactions and page-level locking |
| BERKELEYDB | NO | Alias for BDB |
| NDBCLUSTER | NO | Clustered, fault-tolerant, memory-based tables |
| NDB | NO | Alias for NDBCLUSTER |
| EXAMPLE | NO | Example storage engine |
| ARCHIVE | NO | Archive storage engine |
| CSV | NO | CSV storage engine |
+------------+---------+-------------------------------------------------------+
16 rows in set (0.01 sec) 这个表格显示了可用的数据库引擎的全部名单以及在当前的数据库服务器中是否支持这些引擎。
更多精彩
赞助商链接