不同操作平台上mysql的性能对比实验
2006-04-07 10:44:20 来源:WEB开发网delete_big (15) 156 0.15 1.33 1.36 7.88 2.10 47.74 1.79
delete_key (500) 26 1.15 0.04 0.08 0.04 0.04 0.12 0.04
drop_index (8) 6 1.17 3.67 3.67 10.00 2.00 8.00 1.33
drop_table (1028) 1 1.00 7.00 9.00 2.00 10.00 80.00 41.00
insert (350768) 147 0.31 5.07 8.16 3.64 2.96 10.78 1.95
insert_duplicates (300000) 26 0.88 5.77 10.77 3.27 2.27 9.15 1.38
insert_key (100000) 156 0.82 3.12 4.15 25.71 2.77 25.67 9.20
insert_many_fields (2000) 13 1.08 2.54 2.85 4.15 3.08 12.23 1.38
min_max (60) 38 1.00 1.29 1.34 1.34 2.26 9.55 1.13
min_max_on_key (73000) 198 0.95 2.34 2.57 1.96 2.08 +10.33 1.25
multiple_value_inser (100000) 9 1.00 6.44 4.44 2.67 2.67 10.44 1.56
order_by (10) 72 1.11 5.39 6.82 2.83 2.99 +18.00 1.49
order_by_key (10) 47 1.26 5.83 7.87 3.23 2.91 +17.17 1.77
select (20000) 7 1.14 7.86 11.71 3.57 2.57 11.57 2.29
select_big (10080) 91 1.11 5.18 6.54 3.55 1.96 12.63 1.32
select_distinct (800) 17 0.94 2.94 3.41 1.82 3.12 14.59 1.59
select_group (3811) 105 0.97 2.45 2.57 1.63 2.89 12.70 1.37
select_join (200) 26 1.08 4.50 5.46 2.35 3.46 18.19 1.69
select_key (200000) 212 0.97 +3.99 +4.31 2.48 2.21 +9.26 1.24
select_key_prefix (200000) 243 0.97 +3.52 +3.82 2.19 1.93 +8.48 1.16
select_many_fields (2000) 35 1.00 5.37 6.00 3.40 2.54 12.54 1.60
select_range (25420) 331 1.01 1.92 2.12 1.71 2.17 +8.88 1.14
select_range_prefix (25010) 37 1.00 2.84 3.11 1.92 2.35 9.35 1.30
select_simple (20000) 36 1.00 3.39 13.22 2.75 2.58 9.14 1.11
select_simple_join (500) 3 0.67 3.67 4.33 2.33 2.67 11.67 1.00
update_key (500) 3 1.33 0.33 0.67 0.33 0.33 1.00 0.67
update_key_big (501) 37 1.08 1.51 1.59 1.19 2.22 10.27 1.46
update_of_key (256) 79 2.59 1.37 1.39 16.62 1.89 12.35 2.43
wisc_benchmark (114) 7 0.86 3.14 4.14 2.14 2.29 13.00 1.43
总计 +3824 +0.96 +2.98 +3.65 +4.70 +2.33 +12.28 +1.82
更多精彩
赞助商链接