在TCP三次握手后插入伪造的TCP包
2006-07-04 20:29:21 来源:WEB开发网四、结果举例==Result eXample==
2005/05/02 21:51:23, begin sniffing ...
==ID.1==============================================================
+---------------------------------------------------+
| IP Header |
+--------+---------------+---------+----------------+
| ver | 4 | hlen | 5 |
+--------+---------------+---------+----------------+
| tos | 0 | len | 60 |
+--------+---------------+---------+----------------+
| flags | 2 | foffset | 0 |
+--------+---------------+---------+----------------+
| id | 20682 | ttl | 64 |
+--------+---------------+---------+----------------+
| src_ip | 218.11.149.14 | dest_ip | 64.233.189.104 |
+--------+---------------+---------+----------------+
| proto | 6 | cksum | 31878 |
+--------+---------------+---------+----------------+
+------------------------------------------+
| TCP Header |
+----------+------------+-----------+------+
| src_port | 32851 | dest_port | 80 |
+----------+------------+-----------+------+
| seqnum | 1104143983 | acknum | 0 |
+----------+------------+-----------+------+
| hlen | 10 | reserved | 0 |
+----------+------------+-----------+------+
| flags | 2 | winsize | 5808 |
+----------+------------+-----------+------+
==ID.2==============================================================
+---------------------------------------------------+
| IP Header |
+--------+----------------+---------+---------------+
| ver | 4 | hlen | 5 |
+--------+----------------+---------+---------------+
| tos | 0 | len | 44 |
+--------+----------------+---------+---------------+
| flags | 0 | foffset | 0 |
+--------+----------------+---------+---------------+
| id | 63029 | ttl | 241 |
+--------+----------------+---------+---------------+
| src_ip | 64.233.189.104 | dest_ip | 218.11.149.14 |
+--------+----------------+---------+---------------+
| proto | 6 | cksum | 26154 |
+--------+----------------+---------+---------------+
+------------------------------------------------+
| TCP Header |
+----------+------------+-----------+------------+
| src_port | 80 | dest_port | 32851 |
+----------+------------+-----------+------------+
| seqnum | 3660731207 | acknum | 1104143984 |
+----------+------------+-----------+------------+
| hlen | 6 | reserved | 0 |
+----------+------------+-----------+------------+
| flags | 18 | winsize | 4356 |
+----------+------------+-----------+------------+
==ID.3==============================================================
+---------------------------------------------------+
| IP Header |
+--------+---------------+---------+----------------+
| ver | 4 | hlen | 5 |
+--------+---------------+---------+----------------+
| tos | 0 | len | 40 |
+--------+---------------+---------+----------------+
| flags | 2 | foffset | 0 |
+--------+---------------+---------+----------------+
| id | 20684 | ttl | 64 |
+--------+---------------+---------+----------------+
| src_ip | 218.11.149.14 | dest_ip | 64.233.189.104 |
+--------+---------------+---------+----------------+
| proto | 6 | cksum | 31896 |
+--------+---------------+---------+----------------+
+------------------------------------------------+
| TCP Header |
+----------+------------+-----------+------------+
| src_port | 32851 | dest_port | 80 |
+----------+------------+-----------+------------+
| seqnum | 1104143984 | acknum | 3660731208 |
+----------+------------+-----------+------------+
| hlen | 5 | reserved | 0 |
+----------+------------+-----------+------------+
| flags | 16 | winsize | 5808 |
+----------+------------+-----------+------------+
==ID.4==============================================================
+---------------------------------------------------+
| IP Header |
+--------+---------------+---------+----------------+
| ver | 4 | hlen | 5 |
+--------+---------------+---------+----------------+
| tos | 16 | len | 89 |
+--------+---------------+---------+----------------+
| flags | 2 | foffset | 0 |
+--------+---------------+---------+----------------+
| id | 20685 | ttl | 64 |
+--------+---------------+---------+----------------+
| src_ip | 218.11.149.14 | dest_ip | 64.233.189.104 |
+--------+---------------+---------+----------------+
| proto | 6 | cksum | 31830 |
+--------+---------------+---------+----------------+
+------------------------------------------------+
| TCP Header |
+----------+------------+-----------+------------+
| src_port | 32851 | dest_port | 80 |
+----------+------------+-----------+------------+
| seqnum | 1104143984 | acknum | 3660731208 |
+----------+------------+-----------+------------+
| hlen | 5 | reserved | 0 |
+----------+------------+-----------+------------+
| flags | 24 | winsize | 5808 |
+----------+------------+-----------+------------+
+--------------------------------------------+
| TCP data |
+--------------------------------------------+
| GET / HTTP/1.1Accept: text/html; text/plai |
+--------------------------------------------+
==ID.5==============================================================
+---------------------------------------------------+
| IP Header |
+--------+----------------+---------+---------------+
| ver | 4 | hlen | 5 |
+--------+----------------+---------+---------------+
| tos | 0 | len | 40 |
+--------+----------------+---------+---------------+
| flags | 0 | foffset | 0 |
+--------+----------------+---------+---------------+
| id | 47931 | ttl | 241 |
+--------+----------------+---------+---------------+
| src_ip | 64.233.189.104 | dest_ip | 218.11.149.14 |
+--------+----------------+---------+---------------+
| proto | 6 | cksum | 41256 |
+--------+----------------+---------+---------------+
+------------------------------------------------+
| TCP Header |
+----------+------------+-----------+------------+
| src_port | 80 | dest_port | 32851 |
+----------+------------+-----------+------------+
| seqnum | 3660731208 | acknum | 1104144033 |
+----------+------------+-----------+------------+
| hlen | 5 | reserved | 0 |
+----------+------------+-----------+------------+
| flags | 16 | winsize | 4356 |
+----------+------------+-----------+------------+
===End===
更多精彩
赞助商链接